| Sign In | Join Free | My adobecards.com |
|
Brand Name : CISCO
Model Number : WS-C2960X-48TS-L
Certification : CE
Place of Origin : USA
Model : WS-C2960X-48TS-L
Name : WS - C2960X - 48TS - L Catalyst 2960 - X Switch 48 GigE 4 x 1G SFP LAN Base
Detail : Catalyst 2960-X 48 GigE, 4 x 1G SFP, LAN Base
Enclosure Type : Rack-mountable - 1U
Feature Set : LAN Base
Uplink Interfaces : 4 x 1G SFP
Ports : 48 x Ethernet 10/100/1000 Gigabit ports
Maximum stacking number : 8
Stack bandwidth : 80G
Forwarding Bandwidth : 108Gbps
Switching Bandwidth : 216Gbps
RAM : 512MB
Flash Memory : 128MB
Dimensions : 44.5 cm x 27.9 cm x 4.5 cm
Package Weight : 9.19 Kg
WS - C2960X - 48TS - L Catalyst 2960 - X Switch 48 GigE 4 x 1G SFP LAN Base
Cisco Catalyst 2960X-48TS-L LAN Base stackable Layer 2 switch provides enterprise-class access for campus and branch applications.
WS-C2960X-48TS-L Specification | |
| General | |
| model info: | WS-2960X-48TS-L |
| enclosure type | Rack-mountable - 1U |
| Ports | 48 x 10/100/1000 + 4 x 1G SFP |
| Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Available PoE Power | None |
| Forwarding bandwidth(Gbps) | 108Gbps |
| Maximum stacking number | 8 |
| Stack Bandwidth | 80G |
| Forwarding Performance | 107.1Mpps |
| Switching bandwidth | 216Gbps |
| Maximum active VLANs | 1023 |
| MAC Address Table Size | 16K (default) |
| CPU | APM86392 600MHz dual core |
| RAM | 512 MB |
| Flash Memory | 128 MB |
| Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, and link speed |
| Expansion / Connectivity | |
| Console ports | USB (Type-B), Ethernet (RJ-45) |
| Stacking cable | Optional |
| Power Redundancy | Option (PWR-RPS2300) |
| Voltage range (Auto) | 110V-240V |
| Power Consumption Operational | 0.051KVA |
| Miscellaneous | |
| Width | 17.5 Inches (44.5 cm) |
| Depth | 11 Inches (27.9 Cm) |
| Height | 1.75 Inches (4.5 cm) |
| Package Weight | 20.26 Pounds (9.19Kg) |
| Weight | 9.4 Pounds (4.2Kg) |
| Rack Mounting Kit | optional |
| MTBF in hours | 476,560 |
| Compliant Standards |
|
| System software / license | |
| System software | IOS LAN BASE |
| license | NERGY-MGT-100-K9, EW-DO-100-DE |
| features |
|
| Network security |
|
| Management and Troubleshooting |
|
| Environmental Ranges | |
| Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF |
| Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF |
| Short-term exception at sea level* | 23ºF to 131ºF |
| Short-term exception up to 5000 feet (1500 m)* | 23ºF to 122ºF |
| Short-term exception up to 10,000 feet (3000 m)* | 23ºF to 113ºF |
| Short-term exception up to 13,000 feet (4000 m)* | 23º to 104ºF |
| Storage temperature up to 15,000 feet (4573 m) | -13º to 158ºF |
| Operating altitude | Up to 10,000 feet |
| Storage altitude | Up to 13,000 feet |
| Operating relative humidity | 10% to 95% noncondensing |
| Storage relative humidity | 10% to 95% noncondensing |


|
|
WS - C2960X - 48TS - L Catalyst 2960 - X Switch 48 GigE 4 x 1G SFP LAN Base Images |